| Adv. Supplement | Publication Date |
|---|---|
| Earth Day | 4/20 |
| Cinco de Mayo | 5/4 |
| Health Supplement 1 | 5/21 |
| Disaster Preparedness | 06/16 |
| Bridal/Quincenera | 7/7 |
| Summer Fun | 7/13 |
| Water and Conservation | 8/17 |
| Fiestas Patrias | 9/14 |
| Health Supplement 2 | 10/15 |
| Dias Festivos | 11/23 |
In Paper/Editorial |
Publication Date |
|---|---|
| Calendario Torneo Apertura | January |
| Calendario Torneo Apertura | March |
| Mujeres Destacadas | March |
| Dodger’s Opening Day Calendar | April |
| Angel’s Opening Day Calendar | April |
| Éxito Empresarial - Seminar Sponsor | Year long |
| Mother’s Day | May |
| MLB All Star | July |
| 4th of July Blowout Special | July |
| Mexican Soccer League - Double Truck Calendar | July |
| Mexican Soccer League - Weekly Standings Page | July |
| Back to School - La Opinión | July/August (Friday’s) |
| Back to School - Contigo | August (Sunday’s) |
| Holiday Gift Guide Sections | December |
La Opinión’s community connection and audience empowerment offers a win-win proposition for our corporate partners and our community alike. Established programs and long-standing
relationships with city leaders and event producers allow us the best position when engaging with the Latino community. As experts in targeting the Southern California Latino community, our reach goes beyond traditional advertising channels. La Opinión’s community connection and audience loyalty provide a clear direction for your company when deciding the best
options for your Latino outreach initiatives.
Some of the events that La Opinión will be participating during 2012: